Polycom UC Software Release Matrix for VVX Phones
Software Release Matrix for Polycom SoundStation IP, SoundPoint IP and VVX OBi Edition Phones
| Release | Release Notes | VVX 101 | VVX 150 | VVX 201 | VVX 250 | VVX 300/310 | VVX 301/311 | VVX 350 | VVX 400/410 | VVX 401/411 | VVX 450 | VVX 500 | VVX 501 | VVX 600 | VVX 601 | VVX D60 | VVX 1500 | SoundStructure | Available From | Release Date | Shipping Configuration | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0.0.4839 Rev C Combined | View | Yes | Yes | Yes | Yes | NO | Yes | Yes | NO | Yes | Yes | NO | Yes | NO | Yes | Yes | NO | Yes | Website | July-2019 | Latest UC Software release | |||
| Vew | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | July-2019 | Latest Maintenance release on 5.9.X Stream | ||||
| 5.9.2.3446 Combined | View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | April-2019 | ||||
| 5.9.1.0615 Combined | View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Jan-2019 | ||||
| 5.9.0.9373 Combined | View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Dec-2018 | ||||
| 5.8.5.1286 Combined | View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | July-2019 | Latest Maintenance release on 5.8.X Stream | |||
| 5.8.4.0681 Combined | View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | May-2019 | ||||
| 5.8.2.4732 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Nov-2018 | Latest Maintenance release on 5.7.X Stream | |||
| 5.8.1.7278 Rev H Combined | View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Oct-2018 | ||||
| 5.8.0.13851 Rev J Combined | View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Oct--2018 | ||||
| 5.7.4.1087 Rev D Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | March-2019 | Latest Maintenance release on 5.7.X Stream | |||
| 5.7.4.0922 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Nov-2018 | ||||
| 5.7.3.1797 Rev D Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Oct-2018 | ||||
| 5.7.2.1765 Rev E Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Jun-2018 | ||||
| 5.7.1.3782 Rev D Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Jun-2018 | ||||
| 5.7.0.14430 Rev R Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Jun-2018 | ||||
| 5.6.5.0219 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Mar-2019 | Latest UC Software release on 5.6.X Stream | |||
| 5.6.4.1088 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Oct-2018 | ||||
| 5.6.3.1155 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Jun-2018 | ||||
| 5.6.2.1593 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Apr-2018 | ||||
| 5.6.1 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Dec-2017 | ||||
| 5.6.0 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Jul-2017 | ||||
| 5.5.2 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | May-2017 | Latest Software Release Certified by Microsoft | |||
| 5.5.1 Rev Q Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Mar-2017 | ||||
| 5.5.1 Rev P Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Mar-2017 | Latest UC Software release with some field fixes on top of 5.5.1 | |||
| 5.5.0 Rev x Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Apr-2017 | Latest UC Software release with critical field fixes | |||
| 5.5.0 Rev x Split | ||||||||||||||||||||||||
| 5.4.7 Combined | View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Jul-2017 | Latest UC Software Release | |||||||
| 5.4.7 Split | ||||||||||||||||||||||||
| 5.4.6 Rev A Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Mar-2017 | ||||
| 5.4.6 Rev A Split | ||||||||||||||||||||||||
| 5.4.5 Rev K Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Mar-2017 | Latest UC Software release with a fix for Acoustic fence on VVX 501 and VVX601 | |||
| 5.4.5 Rev K Split | ||||||||||||||||||||||||
| 5.4.5 Rev M Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Mar-2017 | Latest UC Software release with a fix for Acoustic fence on VVX 501 and VVX601 | |||
| 5.4.5 Rev M Split | ||||||||||||||||||||||||
| 5.4.5 Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Website | Sep-2016 | Latest UC Software release on 5.4.X stream | |||
| 5.4.5 Split | ||||||||||||||||||||||||
| 5.4.4 Rev CL Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Website | Feb-2017 | Latest GA for all VVX Business Media Phones and SoundStructure | |||
| 5.4.4 Rev CL Split | ||||||||||||||||||||||||
| 5.4.4 Rev CN Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Website | May-2017 | Latest GA for all VVX Business Media Phones and SoundStructure | |||
| 5.4.4 Rev CN Split | ||||||||||||||||||||||||
| 5.4.3 Rev F Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Website | Apr-2017 | Latest GA for all VVX Business Media Phones and SoundStructure | |||
| 5.4.3 Rev F Split | ||||||||||||||||||||||||
| 5.4.2 Rev DE Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Latest UC Software maintenance release on 5.4.X stream | Website | Jun-2016 | Latest GA for all VVX Business Media Phones and SoundStructure | ||
| 5.4.2 Rev DE Split | ||||||||||||||||||||||||
| 5.4.1 Rev I Combined | View | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Website | Apr-2017 | Latest GA for all VVX Business Media Phones and SoundStructure | |||
| 5.4.1 Rev I Split | ||||||||||||||||||||||||
| 5.4.0 Rev AF Combined | View | No | No | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | Website | Apr-2017 | Latest GA release for Microsoft Lync and Skype for Business environments | |||
| 5.4.0 Rev AF Split | ||||||||||||||||||||||||
| 5.4.0 Combined | View | Yes | No | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | Jun-2015 | ||||
| 5.4.0 Split | ||||||||||||||||||||||||
| 5.3.3 Rev D Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Latest Maintenance release on 5.3.X stream | Website | Apr-2017 | |||
| 5.3.3 Rev D Split | ||||||||||||||||||||||||
| 5.3.2 Rev C Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Latest GA Release on 5.3.x stream | Website | Nov-2009 | |||
| 5.3.2 Rev C Split | ||||||||||||||||||||||||
| 5.3.1 Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | Jul-2015 | ||||
| 5.3.1 Split | ||||||||||||||||||||||||
| 5.3.0 Rev L Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | May-2016 | ||||
| 5.3.0 Rev L Split | ||||||||||||||||||||||||
| 5.2.5 Rev F Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Latest UC Software release on UCS 5.2.X stream | Website | Apr-2017 | |||
| 5.2.5 Rev F Split | ||||||||||||||||||||||||
| 5.2.4 Rev D Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | May-2016 | ||||
| 5.2.4 Rev D Split | ||||||||||||||||||||||||
| 5.2.3 Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Latest GA Release on 5.2.x stream | Website | May-2015 | |||
| 5.2.3 Split | ||||||||||||||||||||||||
| 5.2.2 Rev R Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | Mar-2015 | ||||
| 5.2.2 Rev R Split | ||||||||||||||||||||||||
| 5.2.0 Rev AG Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | May-2016 | ||||
| 5.2.0 REv AG Split | ||||||||||||||||||||||||
| 5.1.3 Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Maintainence Software GA release in 5.1.X stream for VVX 300/310, VVX 400/410, VVX 500, VVX 600, VVX Camera | Website | Nov-2014 | |||
| 5.1.3 Split | ||||||||||||||||||||||||
| 5.1.2 Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Maintainence Software for VVX 300/310, VVX 400/410, VVX 500, VVX 600, VVX Camera | Website | Aug-2014 | |||
| 5.1.2 Split | ||||||||||||||||||||||||
| 5.1.1 Combined Rev C | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Microsoft Qualified GA for VVX 410, VVX 500, VVX 600 and SoundStructure | Website | Aug-2014 | MS Qualified load for 410, 500, 600 and SoundStructure | ||
| 5.1.1 Split Rev C | ||||||||||||||||||||||||
| 5.1.1 Combined Rev B | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Latest GA release for VVX 300/310, VVX 400/410, VVX 500, VVX 600, VVX Camera | Website | Jul-2014 | |||
| 5.1.1 Split Rev B | ||||||||||||||||||||||||
| 5.0.2 Rev D Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | Apr-2014 | ||||
| 5.0.2 Rev D Split | ||||||||||||||||||||||||
| 5.0.1 Rev P Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | Feb-2014 | ||||
| 5.0.1 Rev P Split | ||||||||||||||||||||||||
| 5.0.1 Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | Oct-2013 | ||||
| 5.0.1 Split | ||||||||||||||||||||||||
| 5.0.0 Rev D Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | Oct-2013 | GA software with VVX 600 new touch screen support Product Shipping Configuration Change Notice | |||
| 5.0.0 Rev D Split | ||||||||||||||||||||||||
| 5.0.0 Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Website | Sep-2013 | ||||
| 5.0.0 Split/td> | ||||||||||||||||||||||||
| 4.1.8 Rev M Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Current GA for VVX 300/310, VVX 400/410, VVX 500,VVX 600 with VVX Camera and VVX Expansion Module support in 4.1.x stream | Website | Apr-2017 | Latest GA for all VVX Business Media Phones and SoundStructure | ||
| 4.1.8 Rev M Split | ||||||||||||||||||||||||
| 4.1.7 Rev I Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Website | Apr-2017 | ||||
| 4.1.7 Rev I Split | ||||||||||||||||||||||||
| 4.1.6 Rev R Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Website | May-2016 | Heartbleed Open SSL Security Vulnerability is fixed | |||
| 4.1.6 Rev R Split | ||||||||||||||||||||||||
| 4.1.5 RevE Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Website | Oct-2013 | Adding the New Touch screen support. All the new VVX 600 phones are now compatible with this software. Product Shipping Configuration Change Notice | |||
| 4.1.5 RevE Split | ||||||||||||||||||||||||
| 4.1.5 Combined | View | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Website | Aug-2013 | This is the GA for VVX Business media phones in 4.1.x stream. | |||
| 4.1.5 Split | ||||||||||||||||||||||||
| 4.1.4 Split | View | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | First GA VVX 300/310 & VVX 400/410 only | Website | Mar-2013 | First customer shipping configuration for VVX 300/310, VVX400/410. | This is a limited release for VVX300/310 and VVX400/410 for all Open SIP Servers and is compliant with Microsoft® Lync® Server 2010 | |
| 4.1.3 RevG Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | Yes | Website | May-2013 | This is a Release for Broadsoft Features and do support VVX Camera. | |||
| 4.1.3 RevG Split | ||||||||||||||||||||||||
| 4.1.3 Split | View | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | VVXCamera FCS | Website | Apr-2013 | This is a limited release for VVX500 and VVX600 for VVX Camera support on all Open SIP servers. | ||
| 4.1.2 RevJ | View | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Current Shipping Configuration | Website | Sep-2013 | Current shipping Configuration for VVX 600 | Adding the new Touch screen support, VVX 600 comes with a factory loaded with this software. Product Shipping Configuration Change Notice | |
| 4.1.2 RevB Split | View | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | Website | Mar-2013 | Microsoft Lync 2013 qualified load | This is a release for VVX500 and VVX600 with Microsoft 2013 compatibility. | ||
| 4.1.2 Split | View | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | VVX 600 FCS | Website | Nov-2012 | First customer shipping configuration for VVX600 | This is a limited release for VVX500 and VVX600 for both MS LYNC and Open SIP Servers. | |
| 4.1.0 RevI (MS Lync only) Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Current GA release for Microsoft Lync for SoundPoint IP and SoundStation IP phones | Website | May-2013 | Current GA release for SoundPoint IP and Sound Station IP for deployment in MS Lync Environments | ||
| 4.1.0 RevI (MS Lync only) Split | ||||||||||||||||||||||||
| 4.1.0 RevB (MS Lync only) Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Website | Oct-2012 | Current GA release for SoundPoint IP and Sound Station IP for deployment in MS Lync Environments | |||
| 4.1.0 RevB (MS Lync only) Split | ||||||||||||||||||||||||
| View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | Mar-2019 | Latest GA release in 4.0.X stream | ||||
| 4.0.14 D Split | ||||||||||||||||||||||||
| View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | Aug-2018 | Latest GA release in 4.0.X stream | ||||
| 4.0.14 Split | ||||||||||||||||||||||||
| View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | Jun-2017 | |||||
| 4.0.13 Split | ||||||||||||||||||||||||
| View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | Jun-2017 | |||||
| 4.0.12 Split | ||||||||||||||||||||||||
| View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | May-2017 | |||||
| 4.0.11 Rev K Split | ||||||||||||||||||||||||
| 4.0.10 Rev D Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | May-2016 | ||||
| 4.0.10 Rev D Split | ||||||||||||||||||||||||
| 4.0.9 Rev N Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | May-2016 | ||||
| 4.0.9 Rev N Split | ||||||||||||||||||||||||
| 4.0.8 Rev H Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | May-2016 | ||||
| 4.0.8 Rev H Split | ||||||||||||||||||||||||
| 4.0.7 Rev I Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Website | May-2016 | ||||
| 4.0.6 Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Website | Mar-2014 | Current GA maintainence release in 4.0.X stream | |||
| 4.0.6 Split | ||||||||||||||||||||||||
| 4.0.5 RevC Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Website | Feb-2014 | Current GA maintenance release in 4.0.X stream February 2014 Product Shipping Configuration Change Notice [EA 75429] | |||
| 4.0.5 RevC Split | ||||||||||||||||||||||||
| 4.0.5 Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Supported Releases | Website | Dec-2013 | |||
| 4.0.5 Split | ||||||||||||||||||||||||
| 4.0.4 Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Website | Apr-2013 | ||||
| 4.0.4 Split | ||||||||||||||||||||||||
| 4.0.3 RevF Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Website | Oct-2012 | Spectralink 8400 and SoundStructure are not part of this release. | |||
| 4.0.3 RevF Split | ||||||||||||||||||||||||
| 4.0.2 RevAM Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | Feb-2014 | See Engineering Advisory 75429 for details of the productsÂ’ shipping configuration and availability. | February 2014 Product Shipping Configuration Change Notice [EA 75429] | ||
| 4.0.2 RevAM Split | ||||||||||||||||||||||||
| 4.0.2 RevB Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | Mar-2012 | See Engineering Advisory 75429 for details of the productsÂ’ shipping configuration and availability. | Product Shipping Configuration Change Notice | ||
| 4.0.2 RevB Split | ||||||||||||||||||||||||
| 4.0.1 RevP Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | Feb-2014 | Dec 2011 (VVX 500, SoundStructure) UCS 4.0.1B | February 2014 Product Shipping Configuration Change Notice [EA 75429] | ||
| 4.0.1 RevP Split | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | |||||||
| 4.0.1 B Combined | View | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Website | Dec-2011 | Dec 2011 (VVX 500, SoundStructure) UCS 4.0.1B | |||
| 4.0.1 B Split | ||||||||||||||||||||||||
| 4.0.1 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Dec-2011 | ||||
| 4.0.1 Split | ||||||||||||||||||||||||
| 4.0.0 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | PRC | Sep-2011 | 8/1/2011 (SL84xx) UCS 4.0.0C Oct-11 (SoundStation Duo) UCS 4.0.0E
| Models 331C/335C cannot be downgraded below UCS 4.0.0. | ||
| 4.0.0 Split | ||||||||||||||||||||||||
| 3.3.5 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Dec-2012 | ||||
| 3.3.5 Split | ||||||||||||||||||||||||
| 3.3.4 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Jan-2012 | ||||
| 3.3.4 Split | ||||||||||||||||||||||||
| 3.3.3 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Nov-2011 | ||||
| 3.3.3 Split | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | |||||||
| 3.3.2 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Aug-2011 | Updated BootROM for this software release. BootROM 4.3.1 Release Notes. Products for Russia cannot be downgraded below UCS 3.3.0. | |||
| 3.3.2 Split | ||||||||||||||||||||||||
| 3.3.1 RevF Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Feb-2011 | IP7000 (HDX SKU) and VVX 1500 shipped with 3.3.1G. See Technical Bulletin TB64309 for details. | |||
| 3.3.1 RevF Split | Jul-2011 | |||||||||||||||||||||||
| 3.3.1 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Oct-2010 | ||||
| 3.3.1 Split | ||||||||||||||||||||||||
| 3.3.0 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Jul-2010 | Updated BootROM for this software release BootROM 4.3.0 Release Notes
| |||
| 3.3.0 Split | ||||||||||||||||||||||||
| 3.2.7 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Support for SoundPoint IP 430 | Website | Jun-2012 | |||
| 3.2.7 Split | ||||||||||||||||||||||||
| 3.2.6 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Oct-2011 | ||||
| 3.2.6 Split | ||||||||||||||||||||||||
| 3.2.5 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Mar-2011 | ||||
| 3.2.5 Split | ||||||||||||||||||||||||
| 3.2.4 Rev B Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Feb-2011 | ||||
| 3.2.4 Rev B Split | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Support for products that are shipped with 3.2.4B | Website | Feb-2011 | See Technical Bulletin TB64309 for details of the products' shipping configuration and availability | |||
| 3.2.4 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Unsupported Releases | Website | Jan-2011 | |||
| 3.2.4 Split | ||||||||||||||||||||||||
| 3.2.3 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Mar-2010 | Mar-10 (IP 5000) | Added Support for IP 5000 | ||
| 3.2.3 Split | ||||||||||||||||||||||||
| 3.2.2 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Website | Dec-2009 | ||||
| 3.2.2 Split | ||||||||||||||||||||||||
| 3.2.1 Rev B Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Nov-2009 | Nov 2009 (IP335) | Added support for IP 335 all other images unchanged from 3.2.1 | |||
| 3.2.1 Rev B Split | ||||||||||||||||||||||||
| 3.2.1 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Sep-2009 | ||||
| 3.2.1 Split | ||||||||||||||||||||||||
| 3.2.0 Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Aug-2009 | ||||
| 3.2.0 Split | ||||||||||||||||||||||||
| 3.1.8 Legacy Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Support for Legacy Devices | Website | Mar-2012 | |||
| 3.1.8 Legacy Split | ||||||||||||||||||||||||
| 3.1.7 Legacy Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Website | Mar-2011 | ||||
| 3.1.7 Legacy Split | ||||||||||||||||||||||||
| 3.1.6 Legacy Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Unsupported Releases | Website | Jan-2010 | Refer to technical Bulletin TB35311 for important notes on deploying SIP3.1.6-Legacy together with newer software releases. | ||
| 3.1.6 Legacy Split | ||||||||||||||||||||||||
| 3.1.4 Legacy Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Website | Nov-2009 | Refer to technical Bulletin TB35311 for important notes on deploying SIP3.1.4-Legacy together with newer software releases. | |||
| 3.1.4 Legacy Split | ||||||||||||||||||||||||
| 3.1.3 Rev C Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Jun-2009 | Jun-09 (IP321/331) | Added support for IP 321/331 all other images unchanged from 3.1.3Rev B. | ||
| 3.1.3 Rev C Split | ||||||||||||||||||||||||
| 3.1.3 Rev B Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Apr-2009 | Combined download should be used where phones may be running pre-4.0 BootROM | |||
| 3.1.3 Rev B Split | Split download file is recommended, but requires that all phones are running BootROM 4.0 or newer | |||||||||||||||||||||||
| 3.1.2 Rev C Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Website | Jun-2009 | Added support for IP 321/331 all other images unchanged from 3.1.3RevB. | |||
| 3.1.2 Rev C Split | ||||||||||||||||||||||||
| 3.1.2 Rev B Combined | View | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Website | Mar-2009 | March 2009 (VVX 1500) | Combined download should be used where phones may be running pre-4.0 BootROM | |||
| 3.1.2 Rev B Split | Yes* | Split download file is recommended, but requires that all phones are running BootROM 4.0 or newer | ||||||||||||||||||||||
