The table below details all of the differences between the Standard, Plus and Preview versions.
Description | Standard | Preview | Plus |
Cost | Free | Free | Per MSA |
Preview Pop Up | None | Users see “You are previewing a premium feature” when viewing the presence panel. | None |
Limits | None | Calls are limited to 2 Minutes and outbound SMS messages will be limited to 30 characters. | None |
SIP Calling | Y | Y | Y |
Call Transfer | Y | Y | Y |
Call Recording (on device) | Y | Y | Y |
Voicemail Notification | Y | Y | Y |
Manage Contacts | Y | Y | Y |
Call History | Y | Y | Y |
Inbound SMS | Y (requires SMS DID) | Y (requires SMS DID) | Y (requires SMS DID) |
Outbound SMS | N | 500 messages Included (SMS messages limited to 30 characters - requires SMS DID) | 500 messages Included (requires SMS DID) |
Internal Messages | Y | Y | Y |
Mobile Apps (Android/iOS) | Y | Y | Y |
Desktop Apps (Mac & Windows) | N | Y | Y |
Push Notifications | Y | Y | Y |
Transcoding (iLBC) | N | Y | Y |
Custom Title | N | Y | Y |
Presence Panel / Company Directory | N | Y | Y |
Video Calling | N | Y | Y |
Call Through (GSM) | N | Y | Y |
Callback (to GSM) | N | Y | Y |
Set PBX Answering Rules | N | Y | Y |
Secure Calls (SRTP) | N | Y | Y |
Fax (sending only) | N | Y | Y |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article